Product Description
ITEM # | LINE | DENSITY | HEAD | TOTAL | HEAD WEIGHT | PRICE |
---|---|---|---|---|---|---|
OSWF4F | WF4 | Floating | 26′ | 92′ | .42 oz | $105 |
OSWF5F | WF5 | Floating | 26′ | 92′ | .42 oz | $105 |
OSWF6F | WF6 | Floating | 28′ | 94′ | .59 oz | $105 |
OSWF7F | WF7 | Floating | 31′ | 97′ | .58 oz | $105 |
OSWF8F | WF8 | Floating | 31′ | 97′ | .63 oz | $105 |
Reviews
There are no reviews yet.